Company | Ticker | Return | Value (Million) |
SPDR GOLD TRUST | GLD | -4.6% | 655 |
INTEROIL CORP | IOC | 2.3% | 320 |
MONSANTO CO NEW | MON | 8.2% | 229 |
DELTA AIR LINES INC DEL | DAL | -5.6% | 186 |
NOVAGOLD RES INC | NG | 0.7% | 184 |
PLAINS EXPL& PRODTN CO | PXP | 15.8% | 152 |
DENDREON CORP | DNDN | 0.7% | 147 |
PETROLEO BRASILEIRO SA PETROBR | PBR | -4.2% | 132 |
TEVA PHARMACEUTICAL INDS LTD | TEVA | -1.7% | 132 |
EMDEON INC | EM | 14.5% | 105 |
APPLE INC | AAPL | 10.6% | 98 |
WESTPORT INNOVATIONS INC | WPRT | -18.5% | 84 |
KINROSS GOLD CORP | KGC | -13.3% | 75 |
BEST BUY INC | BBY | -2.0% | 72 |
ISHARES GOLD TRUST | IAU | -4.6% | 70 |
COCA COLA ENTERPRISES INC NEW | CCE | 4.8% | 59 |
LAWSON SOFTWARE INC NEW | LWSN | 8.4% | 54 |
QUALCOMM INC | QCOM | 16.4% | 53 |
DIRECTV | DTV | 8.9% | 52 |
CITIGROUP INC | C | 3.2% | 51 |
WAL MART STORES INC | WMT | 3.3% | 51 |
LOWES COS INC | LOW | 0.5% | 50 |
MOSAIC CO | MOS | 15.7% | 50 |
EXAR CORP | EXAR | -8.2% | 45 |
COMCAST CORP NEW | CMCSA | 9.7% | 44 |
(Source: Insidermonkey)
La performance moyenne de Georges Soros n'est que de +1% depuis fin decembre alors que le S&P a progresse de 5.9%. Son portefeuille a ete fortement penalise par sa forte exposition sur l'or.
Mauvaise annee pour Soros, ou n'est ce qu'un mauvais passage a vide qui ne se remarquera plus d'ici quelques mois.
Ci-dessous notre avis sur chacune de ses positions:
GLD: BUY
IOC: BUY
MON: BUY
DAL: SELL
NG: BUY
PXP: BUY
DNDN: SELL
PBR: BUY
TEVA: SELL
EM: BUY
AAPL:BUY
WPRT: SELL
KGC: SELL
BBY: SELL
IAU:BUY
CCE:BUY
LWSN: BUY
QCOM: BUY
DTV: BUY
C: BUY
WMT: BUY
LOW: BUY
MOS: BUY
EXAR: SELL
CMCSA: BUY
I wonder if his large gold holding will pay off?
RépondreSupprimerMarket looks clearly overbought to me, volume is low but the FED is doing everything they can to push the market up.
RépondreSupprimerWouldn't be surprise if the US do a QE3, and why not QE4 by the year end.
Momentum on equities remains good overall, but time will come soon I believe, when the market will correct.
If this happen, Gold should clearly outperform.
Technically, gold remains solid for me and i am still positive on it.
Will do some posts on Gold in the coming weeks to keep you updated on my views.
What is your view on Gold and Equities?